Some of the benefits of a career as a police officer with SA Police are the opportunity and job security that our structured career progression program offers. Outlined below are the career pathways available to our officers and the salaries offered for each rank.
| Rank | Increment Range | Annual Salary |
|---|---|---|
| Cadet | 1 | $71,872 |
| Probationary Constable | 1 | $83,398 |
| Constable | 1 to 7 | $86,125 to $102,491 |
| Senior Constable | 1 to 6 | $102,990 to $117,542 |
| Senior Constable 1st Class | 1 to 6 | $105,901 to $120,453 |
| Sergeant | 1 to 5 | $122,740 to $135,363 |
| Senior Sergeant | 1 to 5 | $140,121 to $149,806 |
| Inspector | 1 to 3 | $168,670 to $187,683 |
| Chief inspector | 1 | $186,091 |
| Superintendent | 1 to 3 | $194,139 to $211,175 |
| Chief Superintendent | 1 | $219,220 |
| Commander | 1 | $226,534 |
Shift allowances are paid in addition to normal salaries.
This structured framework allows us to support your career progression with SA Police, assisting you to qualify to the ranks of senior constable to superintendent. Your annual salary is based on your length of service, qualifications and achieved rank.