View the latest road statistics. This report shows all casualties, including tables for serious injuries and fatalities.
The table below shows the current year to date road statistics against the annual totals from each year since 2004.
Year | Fatalities | Fatal crashes | Serious injuries | Serious injury crashes |
---|---|---|---|---|
2024* | 81 | 74 | 789 | 684 |
2023 | 117 | 109 | 824 | 712 |
2022 | 71 | 68 | 652 | 575 |
2021 | 99 | 94 | 827 | 716 |
2020 | 93 | 85 | 715 | 624 |
2019 | 114 | 110 | 833 | 729 |
2018 | 80 | 75 | 576 | 485 |
2017 | 100 | 93 | 622 | 533 |
2016 | 86 | 77 | 692 | 574 |
2015 | 102 | 96 | 759 | 657 |
2014 | 108 | 96 | 711 | 594 |
2013 | 97 | 89 | 790 | 666 |
2012 | 94 | 86 | 761 | 637 |
2011 | 103 | 95 | 932 | 781 |
2010 | 118 | 105 | 1,050 | 886 |
2009 | 119 | 104 | 1,108 | 908 |
2008 | 99 | 87 | 1,217 | 996 |
2007 | 125 | 108 | 1,368 | 1,090 |
2006 | 117 | 104 | 1,358 | 1,092 |
2005 | 147 | 126 | 1,296 | 994 |
2004 | 139 | 128 | 1,331 | 1,071 |
* Year to date - report date as of 2359 hrs 12 December 2024 (SAPOL data) Please note that the information in the table is taken from DIT Road Crash Database |
Visit the Department of Infrastructure and Transport for more road crash facts.