The South Australian community has high expectations of South Australia Police (SAPOL) and we have an obligation to perform our duties with honesty and integrity. The community gives us the authority to police and we must use that authority respectfully and professionally.
The Code of Conduct outlines the professional standards expected of all members of SAPOL.
Members of SAPOL at all times, shall:
Members required by law to comply with the Code of Conduct are:
Any deviations from the Code of Conduct may result in disciplinary action being taken.
We are committed to publishing the outcomes of disciplinary action taken against members in order to increase transparency and strengthen public trust and confidence in the disciplinary system.
The Commissioner of Police has authorised release and publication of the following information pursuant to sections 45 and 46 of the Police Complaints and Discipline Act 2016 (SA).
| Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
PSA Handling Information: Fail to Maintain Information Security | Administration Service Officer Employee accessed information which was not in the performance of their duties. | PSI | Recorded Reprimand |
Clause 3: Conduct Prejudicial
Clause 6: Proper Exercise of Authority | Brevet Sergeant The officer used more force than reasonably necessary in the execution of their duties and used inappropriate language and made threats towards a detainee. | PDT | Fine $650, Recorded Reprimand, Training and Education |
Criminal: Domestic Abuse
Clause 3: Conduct Prejudicial | Constable The officer committed Aggravated Assault on spouse. | Criminal S26 | Conviction, 12-month Good Behaviour Bond Termination |
| Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
Clause 2: Honesty & Integrity
Clause 3: Conduct Prejudicial
Clause 4: Performance of Orders/Duties (4 allegations)
Clause 9: Obtain a Benefit or Advantage | Probationary Constable The officer has improperly accessed SAPOL information using own and another officer’s credentials. | PDT | Fine $625, Recorded Reprimand, Education and Training |
Clause 2: Honesty & Integrity (2 allegations)
Clause 4: Performance of Orders/Duties | Senior Constable The officer made false entries in a document and failed to activate body worn video. | PDT | Fine $600, Recorded Reprimand |
PSA Use of Resources: Misuse of resources/ equipment | Technical Services Grade The employee used government resources (alco-test) not for the appropriate purposes as authorised. | PSA | Recorded Reprimand |
Clause 2: Honesty & Integrity | Brevet Sergeant The officer directed a Probationary Constable to make a false record in relation to a bail curfew check | PDT | Fine $250, Recorded Reprimand |
Clause 2: Honesty & Integrity (3 allegations)
Clause 3: Reflects Adversely | Senior Constable The officer made false entries in documents. | PDT | Fine $1,750, Recorded Reprimand |
Clause 6: Proper Exercise of Authority | Senior Constable | PDT | Suspended Without Pay (2 days), Recorded Reprimand |
Criminal: Liquor Licensing, Offensive Language
Clause 3: Conduct Prejudicial | Senior Constable The officer, whilst off duty interstate remained in the vicinity of a licensed premises after being refused admission and used offensive language in a public place. | S26 | Without Conviction Fine $500, Recorded Reprimand |
PSA Professional Behaviour: Improper Behaviour | Administration Service Officer Employee acted inappropriately towards another member. | PSA | Recorded Reprimand, Training |
Criminal: Traffic | Sergeant The officer, whilst off duty drove their private vehicle and returned a positive result for a prescribed drug. | Criminal | Without Conviction, Fine $900, Licence disqualification Member resigned |
Clause 3: Conduct Prejudicial
Clause 7: Conduct towards employee | Officer of Police The officer sought to obtain a benefit or advantage for themselves or another person, and the officer behaved in a disrespectful manner towards another employee. | PDT | Fine $800, Recorded Reprimand |
Clause 4: Fail to carry out general order. (6 counts)
Clause 5: Neglect of Duty | Senior Constable | PDT | Fine $1000, Recorded Reprimand, Education and training. |
Criminal, Traffic
Clause 3: Reflects adversely | Brevet Sergeant The officer, whilst off duty drove their private vehicle whilst exceeding the prescribed concentration of alcohol. | Criminal S26 | Without Conviction, Fine $1000, Licence disqualification Fine $300, Recorded Reprimand |
| Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
Clause 2: Honesty and Integrity (2 counts) | Senior Constable The officer deliberately substituted lost property with other property and lied when questioned. | PDT | Fine $400, Recorded Reprimand |
Criminal: Sexual Offence | Constable The officer was arrested and charged for taking a step towards obtaining access to child exploitation material. | Criminal | Conviction, 6 months’ imprisonment suspended for 18 months good behaviour bond Member resigned |
Clause 10: Confidentiality of Information, Improper Access (3 counts) | Brevet Sergeant The officer has improperly accessed and released SAPOL information. | PDT | Fine $600, Recorded Reprimand |
Clause 7: Conduct public, SAPOL, conduct towards and employee (3 counts) | Sergeant The officer, behaved in an abusive, discriminative and offensive manner towards another officer. | PDT | Fine $1,250, Recorded Reprimand, Counselling, Training and Education |
Criminal, Traffic | Sergeant The officer, whilst off-duty drove their private vehicle whilst exceeding the Prescribed Concentration of Alcohol. | Criminal | Conviction, Fine and Licence Disqualified |
Criminal, Traffic | Senior Constable | S26 | Fine $750 / Recorded Reprimand / Counselling |
Clause 4: Failure to carry out General Order | Sergeant The officer failed to give arrest rights to detainee as soon as reasonably practicable after apprehension. | PDT | Recorded Reprimand |
Clause 2: Honesty & Integrity Clause 3: Good Order and Discipline Clause 4: Failure to carry out General Order | Brevet Sergeant The officer whilst on duty in a police vehicle had a collision with another vehicle whilst having a controlled drug in their system. A search of the officer’s home address located controlled drugs and ammunition. | PDT | Employee terminated |
PSA Professional Behaviour: Negligence / Lack Diligence | Administration Service Officer Member failed to render a firearm safe which caused an unauthorised discharge of a live cartridge of ammunition at the Armoury. | PSA | Recorded Reprimand |
Criminal: Domestic Abuse | Administration Service Officer Member committed aggravated assault causing harm against child. | Criminal | Conviction, 18 months good behaviour bond Member resigned |
Criminal, Traffic | Constable | Criminal | Conviction, Fine and Licence Disqualified Fine $750, Recorded Reprimand |
PSA Handling of Information: Improper Access | Administration Service Officer Member has improperly accessed information about themselves on SAPOL systems. | PSA | Managerial Caution PSA |
| Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
PSO: Reg 5 Honesty & Integrity | PSO The officer failed to carry out their allocated duties and lied to their manager when questioned about the matter. | PDT | Fine $500 / Recorded Reprimand |
Clause 4: Performance of Orders/Duties, Failure to carry out General Order (2 counts) Clause 8: Conflict of Interest | Senior Constable On two occasions the officer improperly accessed SAPOL systems and other confidential information in relation to an unrelated investigation concerning their family. | PDT | Fine $1000 / Recorded Reprimand |
Clause 5: Negligence, Neglect of duty Clause 10: Confidentiality of Information, Improper Access (42 counts) | Senior Constable The employee improperly accessed SAPOL systems and viewed records of their family members on numerous occasions. | PDT | Fine $700 / Recorded Reprimand / Education and Training |
Criminal, Drug Criminal, Traffic | Brevet Sergeant The officer, whilst off duty, was in possession of prescribed medication not lawfully prescribed to them. They were also found in possession of small amount of controlled substance and an implement to consume it. The officer, being subject to licence disqualification, drove their vehicle under disqualification. | S26 | Employment Terminated |
Clause 3: Conduct Prejudicial, Reflects Adversely | Sergeant The officer failed to progress a criminal investigation assigned to them in a timely manner. The officer also failed to manage exhibits as required by the General Orders. | Fine $500 / Recorded Reprimand | |
Clause 2: Honesty & Integrity, Honesty Clause 5: Negligence, Neglect of duty Clause 6: Proper Exercise of Authority, Abuse of Authority | Sergeant As the Officer in Charge of a Cell Complex, the officer was negligent in their responsibility for safe and secure management of a detainee in their custody. The officer did not report minor self-harm incident as required by the General Order. The officer was untruthful regarding the above, when questioned by their supervisor. The officer did not wear the required equipment and did not complete the required shift handover procedure as required by the General Order. The officer authorised detention of a detainee without lawful authority. | Fine $500 / Recorded Reprimand / Education and Training | |
Criminal, Traffic | Senior Constable | S26 | Fine $750 / Recorded Reprimand / Counselling |
Criminal, Traffic | Senior Constable First Class The officer, whilst off-duty drove their private vehicle whilst exceeding the Prescribed Concentration of Alcohol. | S26 | Fine $300/ Unrecorded Reprimand |
| Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
Clause 2: Honesty & Integrity, Honesty Clause 8: Conflict of Interest, Knowingly create conflict | Senior Constable A male with a criminal reputation sought assistance regarding policing matters from an employee they were in contact with. The employee improperly accessed SAPOL systems and provided other assistance. The employee failed to report the criminal association until directed by local management. | PDT | Total Fines $1000 / Recorded Reprimand / Training and Education |
| Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
Clause 2: Honesty & Integrity, Honesty Clause 3: Conduct Prejudicial, Reflects Adversely | Constable The officer removed an item at a residential address and disposed of it. The item was later recovered and returned to the owner. When questioned about their conduct, the officer was dishonest in their responses. | PDT | Total fines: $3250 / Transfer / Recorded Reprimands |
Clause 4: Performance of Orders/Duties, Failure to carry out a lawful order | Senior Constable The officer was negligent in his duty of care toward a vulnerable person when attending a tasking in support of medical staff. | PDT | Fine $500 / Recorded Reprimand |
Clause 7: Conduct towards SAPOL employee | Senior Constable 1st Class The officer sent an inappropriate social media message to SAPOL employees. | PDT | Fine $800 / Transfer / Recorded Reprimand / Counselling |
Clause 2: Honesty & Integrity, Honesty | Police Security Officer The officer took the property of another employee and was not honest when later questioned about the whereabouts of the property. The officer later moved the property, returning it to an open area in the workplace. | PDT | Fine $300 / Training and Education |
Criminal, Traffic | Sergeant The officer, whilst off-duty, drove their private vehicle at a speed higher than the signed speed limit, and with more than the prescribed concentration of alcohol. | Criminal S26 | Criminal Convictions / Fine / licence disqualification Counselling |
| Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
Clause 3: Conduct Prejudicial, Reflects Adversely Clause 4: Performance of Orders/Duties, Failure to carry out General Order | Constable An officer was involved in an inappropriate relationship with the reporting person whilst investigating an offence, creating a conflict of interest. Further, the officer did not disclose this relationship. | PDT | Fine $850 / Recorded Reprimand |
Clause 7: Conduct towards SAPOL employee | Brevet Sergeant The officer sent inappropriate social media messages to other employees. | PDT | Fine $800 / Transfer / Recorded Reprimand / Counselling |
| Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
Clause 2: Clause 3: Clause 5: | Senior Constable The officer did not enter/record a report made by a member of the public and provided them with false information, which reflect adversely upon SA Police. | PDT | Fine $1200 / Recorded Reprimand (3 allegations) |
Clause 4: | Sergeant At a domestic dispute, the officer failed to take positive action and their approach toward the victim was not empathetic and empowering. The Domestic Risk Assessment Report was not accurately completed. The officers' BWV was not activated during all interactions with the public. | PDT | Fine $1750 / Recorded Reprimand (3 allegations) |
Clause 4: Clause 5: | Senior Constable 1st Class The officer accessed information using SAPOL computer systems, outside the scope of their duties and without a valid reason. | PDT | Fine $500 / Recorded Reprimand (5 allegations) |
Clause 4: | Senior Constable The officer attended an address where it was alleged an intervention order had been breached. The officer failed to take positive action regarding the breach identified. In addition, they did not use body worn video as required. | PDT | Fine $800 / Counselling, Training and Education and Recorded Reprimand. |
Clause 2: | Constable The officer attended an address where it was alleged an intervention order had been breached. The officer failed to take positive action regarding the alleged breach. In addition, they failed to activate body worn video as required. The officer made inaccurate, misleading and false information on the occurrence report. | PDT | Fine $1800 (total for all allegations)/ Counselling, Training and Education and Recorded Reprimand (3 allegations) |
| Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
Clause 2: Clause 4: | Senior Constable 1st Class The officer failed to report damage to a police vehicle and was dishonest when questioned about the damage. | PDT | Fine $1200 / Recorded Reprimand |
Clause 4: | Constable The officer accessed other employees’ information, without a valid reason whilst using SAPOL computer systems. | PDT | Recorded Reprimand |
Clause 7: | Brevet Sergeant The officer behaved in an offensive and disrespectful manner by making inappropriate physical contact with another employee. | PDT | Fine $1000 / Recorded Reprimand / Counselling |
Clause 3:
Criminal: | Brevet Sergeant The officer, whilst off duty, made a false insurance claim. Further, the officer did not comply with the Firearms Act 2015, when dealing with and managing firearms. | PDT | Employment with SAPOL terminated |
| Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
Clause 8: Clause 10: | Sergeant The officer reported private property being stolen and then interfered in the police investigation into their report. | PDT | $650 Fine and Recorded Reprimand |
Criminal: Traffic Offence | Senior Constable 1st Class The officer whilst off-duty drove their private vehicle whilst exceeding the Prescribed Concentration of Alcohol. | Criminal | Conviction, Fine and Licence Disqualification $1250 Fine, Recorded Reprimand and transfer |
Clause 3: Conduct Prejudicial, Reflects Adversely | Brevet Sergeant The officer suggested to another officer they engage in actions that would be an Abuse of Authority. | PDT | Fine $600 / Recorded Reprimand / Unrecorded Reprimand |
Clause 8: Conflict of Interest, Conflict of Interest (2 counts)
Clause 10Confidentiality of Information, Improper Release / Access (11 counts) | Senior Constable 1st Class The officer involved themselves in a court case where they had a relationship with the defendant. The officer improperly accessed SAPOL systems and other confidential information providing information to the defendant. | PDT | $800 Fine and Recorded Reprimand |
Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
Clause 2: Honesty & Integrity, Honesty Clause 3: Conduct Prejudicial, Reflects Adversely | Senior Constable The officer attended an address where it was alleged an intervention order had been breached. The officer failed to take positive action regarding the breach identified. Further he was dishonest in regards to the record entry of the incident. | PDT | Fine $1500 / Transfer / Reduction in Rank |
Clause 3: Conduct Prejudicial, Reflects Adversely | Constable The officer attended an address where it was alleged an intervention order had been breached. The police officer failed to take positive action regarding the breach identified. | PDT | Fine $1500 / Recorded Reprimand / Transfer |
Clause 3: Conduct Prejudicial, Good Order and Discipline | Senior Constable The officer was a passenger in police vehicle, when the driver attempted to stop a cyclist resulting in the police vehicle colliding with the bicycle and rider. The officer was negligent in supervising the driver and neither officer activated BWV, provided assistance or exchanged details with the rider or made the required internal notifications of the collision. | PDT | Fine $600 / Recorded Reprimand / Unrecorded Reprimand |
Criminal: Firearm Offence | Senior Constable 1st Class The officer failed to register a privately owned firearm in breach of the Firearms Act. | Criminal | Criminal Conviction Transfer and Recorded Reprimand |
Criminal: Traffic Offence | Senior Constable 1st Class The officer whilst off-duty drove their private vehicle whilst exceeding the Prescribed Concentration of Alcohol. | Criminal S26 | Criminal Conviction and Fine $450 Fine and Recorded Reprimand |
Criminal: Traffic Offence | Sergeant The officer whilst off-duty drove their private vehicle whilst exceeding the Prescribed Concentration of Alcohol. | Criminal S26 | Fine, without Conviction $450 Fine and Recorded Reprimand |
PSO: Reg 5 Honesty & Integrity PSO: Reg 6 PSO: Reg 7 | Police Security Officer The officer failed to safely handle a service firearm and was dishonest when questioned about the incident. | PDT | Counselling, Training and Education. Recorded Reprimand |
Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
Criminal: Sexual Offence | Probationary Constable The officer whilst off duty, committed sexual offences. | Criminal S26 | Imprisonment and Intervention Order |
Clause 2: Honesty & Integrity, Falsehood / prevarication Clause 4: Performance of Orders/Dutie, Failures to carry out General Order Clause 8: Conflict of Interest, Fail to report notification | Senior Sergeant | PDT | $1500 Fine / Recorded Reprimand/Suspended without pay |
Action arising from Police Disciplinary Tribunal (PDT) / Criminal Courts
Complaint Type | Description / Rank | Forum | Outcome |
|---|---|---|---|
Clause 4: Performance of Orders/Duties, Disobey Orders | Sergeant The Police Officer displayed unwanted and physical conduct towards another employee, whilst off duty. | PDT | Fine $1000 / Recorded Reprimand |
Clause 4: Performance of Orders/Duties, Failure to carry out lawful order (2 counts) | Senior Constable The Police Officer failed to correctly submit reports as per General Order, Crime and Occurrence reporting. | PDT | Fine $600 / Recorded Reprimand (for 1 allegation) / Unrecorded Reprimand (for 1 allegation) |
Clause 4: Performance of Orders/Duties, Failure to carry out General Order (2 counts) | Senior Constable Whilst subject to an internal investigation, the Police Officer contacted another employee and was verbally abusive to them. | PDT | Recorded Reprimand |
Clause 4: Performance of Orders/Duties, Failure to carry out lawful order (2 counts) Clause 7: Conduct public/SAPOL, Conduct towards Employee | Senior Constable Whilst subject to an internal investigation, the Police Officer contacted another employee and was verbally abusive to them. | PDT | Fine $600 / Recorded Reprimand |
MRP = Management Resolution Process
PDT = Police Disciplinary Tribunal
Criminal = heard and determined in criminal jurisdiction
S26 = sanctioned pursuant to section 26 of the Police Complaints and Disciplinary Act 2016